Inscription
Mot de passe oublié ?

 

Une question sur nos modules?

Notre équipe vous répond sous 24 heures

Accès aux modules, bugs, demandes d'évolutions... Toutes vos questions sont les bienvenues sur cet espace d'échange ouvert à tous nos inscrits! Nous essayons de traiter vos demandes dans les 24h.

Merci de votre confiance!

 
  Aricie  Modules  Crystal Reports...  embedded images missing from report
Précédente Précédente
 
Suivante Suivante
Nouveau message 26/08/2010 00:58
Résolue
Utilisateur déconnecté SafeTinspector
12 messages 
Sans évaluation


embedded images missing from report 

The module seems to work well for running the report, and the data is there and correct.The layout also looks correct, though it is clear I need to clean it up.

The embedded images, however, fail to display and show only broken content boxes. If I right-click and view the properties of the missing graphic I see this as the URL:

http://www.safetinspector.com/DesktopModules/Aricie.CrystalReportViewer/CrystalImageHandler.aspx?dynamicimage=cr_tmp_image_a9e5be4b-bca2-4d1c-9447-d4f37d7baeaf.png

I have also looked at the c:\windows\system32\LogFiles\W3C[..]\ex[..].log file and found these entries:

2010-08-25 21:43:02 W3SVC1754649193 127.0.0.1 GET /DesktopModules/Aricie.CrystalReportViewer/ReportViewer.aspx mid=428&itemId=0&tabid=85 80 - 127.0.0.1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.2;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729) 200 0 0
2010-08-25 21:43:02 W3SVC1754649193 127.0.0.1 GET /aspnet_client/system_web/2_0_50727/crystalreportviewers12/js/crviewer/crv.js - 80 - 127.0.0.1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.2;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729) 304 0 0
2010-08-25 21:43:02 W3SVC1754649193 127.0.0.1 GET /aspnet_client/system_web/2_0_50727/crystalreportviewers12/js/dhtmllib/language/en/labels.js - 80 - 127.0.0.1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.2;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729) 304 0 0
2010-08-25 21:43:02 W3SVC1754649193 127.0.0.1 GET /aspnet_client/system_web/2_0_50727/crystalreportviewers12/prompting/js/promptengine_strings_en.js - 80 - 127.0.0.1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.2;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729) 304 0 0
2010-08-25 21:43:02 W3SVC1754649193 127.0.0.1 GET /aspnet_client/system_web/2_0_50727/crystalreportviewers12/js/crviewer/strings_en.js - 80 - 127.0.0.1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.2;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729) 304 0 0
2010-08-25 21:43:02 W3SVC1754649193 127.0.0.1 GET /aspnet_client/system_web/2_0_50727/crystalreportviewers12/js/dhtmllib/language/en_US/labels.js - 80 - 127.0.0.1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.2;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729) 404 0 3
2010-08-25 21:43:02 W3SVC1754649193 127.0.0.1 GET /aspnet_client/system_web/2_0_50727/crystalreportviewers12/prompting/js/promptengine_strings_en_US.js - 80 - 127.0.0.1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.2;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729) 404 0 2
2010-08-25 21:43:02 W3SVC1754649193 127.0.0.1 GET /aspnet_client/system_web/2_0_50727/crystalreportviewers12/js/crviewer/strings_en_US.js - 80 - 127.0.0.1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.2;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729) 404 0 2
2010-08-25 21:43:02 W3SVC1754649193 127.0.0.1 GET /aspnet_client/system_web/2_0_50727/crystalreportviewers12/allInOne.js - 80 - 127.0.0.1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.2;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729) 304 0 0
2010-08-25 21:43:02 W3SVC1754649193 127.0.0.1 GET /aspnet_client/system_web/2_0_50727/crystalreportviewers12/js/dhtmllib/images/skin_standard/dialogframetopbottom.gif - 80 - 127.0.0.1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.2;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729) 304 0 0
2010-08-25 21:43:02 W3SVC1754649193 127.0.0.1 GET /aspnet_client/system_web/2_0_50727/crystalreportviewers12/js/dhtmllib/images/skin_standard/dialogframeleftright.gif - 80 - 127.0.0.1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.2;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729) 304 0 0
2010-08-25 21:43:02 W3SVC1754649193 127.0.0.1 GET /aspnet_client/system_web/2_0_50727/crystalreportviewers12/js/dhtmllib/images/skin_standard/wait01.gif - 80 - 127.0.0.1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.2;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729) 304 0 0
2010-08-25 21:43:02 W3SVC1754649193 127.0.0.1 GET /aspnet_client/system_web/2_0_50727/crystalreportviewers12/js/dhtmllib/images/skin_standard/dialogframe.gif - 80 - 127.0.0.1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.2;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729) 304 0 0
2010-08-25 21:43:02 W3SVC1754649193 127.0.0.1 GET /aspnet_client/system_web/2_0_50727/crystalreportviewers12/js/dhtmllib/images/skin_standard/dialogtitle.gif - 80 - 127.0.0.1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.2;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729) 304 0 0
2010-08-25 21:43:02 W3SVC1754649193 127.0.0.1 GET /aspnet_client/system_web/2_0_50727/crystalreportviewers12/js/dhtmllib/images/skin_standard/dialogelements.gif - 80 - 127.0.0.1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.2;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729) 304 0 0
2010-08-25 21:43:02 W3SVC1754649193 127.0.0.1 GET /aspnet_client/system_web/2_0_50727/crystalreportviewers12/js/dhtmllib/images/transp.gif - 80 - 127.0.0.1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.2;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729) 304 0 0
2010-08-25 21:43:02 W3SVC1754649193 127.0.0.1 GET /aspnet_client/system_web/2_0_50727/crystalreportviewers12/js/dhtmllib/language/en-US/labels.js - 80 - 127.0.0.1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.2;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729) 404 0 3
2010-08-25 21:43:02 W3SVC1754649193 127.0.0.1 GET /aspnet_client/system_web/2_0_50727/crystalreportviewers12/js/crviewer/images/style.css - 80 - 127.0.0.1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.2;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729) 304 0 0
2010-08-25 21:43:02 W3SVC1754649193 127.0.0.1 GET /DesktopModules/Aricie.CrystalReportViewer/CrystalImageHandler.aspx dynamicimage=cr_tmp_image_4f1d2e1d-39de-4192-91b5-fe808719d1c1.png 80 - 127.0.0.1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.2;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729) 404 0 0
2010-08-25 21:43:02 W3SVC1754649193 127.0.0.1 GET /DesktopModules/Aricie.CrystalReportViewer/CrystalImageHandler.aspx dynamicimage=cr_tmp_image_1c8c71c8-99d3-4190-befd-4facffcceb52.png 80 - 127.0.0.1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.2;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729) 404 0 0
2010-08-25 21:43:02 W3SVC1754649193 127.0.0.1 GET /DesktopModules/Aricie.CrystalReportViewer/CrystalImageHandler.aspx dynamicimage=cr_tmp_image_4323aafc-de4e-45d3-8265-405716ac2062.png 80 - 127.0.0.1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.2;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729) 404 0 0
2010-08-25 21:43:02 W3SVC1754649193 127.0.0.1 GET /DesktopModules/Aricie.CrystalReportViewer/CrystalImageHandler.aspx dynamicimage=cr_tmp_image_591e685b-4b0f-4709-84ac-f78bfaf1d73c.png 80 - 127.0.0.1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.2;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729) 404 0 0
2010-08-25 21:43:02 W3SVC1754649193 127.0.0.1 GET /DesktopModules/Aricie.CrystalReportViewer/CrystalImageHandler.aspx dynamicimage=cr_tmp_image_f8761bac-b27b-42de-88dd-b3eb02dde2db.png 80 - 127.0.0.1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.2;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729) 404 0 0
2010-08-25 21:43:02 W3SVC1754649193 127.0.0.1 GET /DesktopModules/Aricie.CrystalReportViewer/CrystalImageHandler.aspx dynamicimage=cr_tmp_image_9209304e-bd85-4e9d-a351-c77765648192.png 80 - 127.0.0.1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.2;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729) 404 0 0
2010-08-25 21:43:02 W3SVC1754649193 127.0.0.1 GET /aspnet_client/system_web/2_0_50727/crystalreportviewers12/js/dhtmllib/images/resizepattern.gif - 80 - 127.0.0.1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.2;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729) 304 0 0
2010-08-25 21:43:02 W3SVC1754649193 127.0.0.1 GET /aspnet_client/system_web/2_0_50727/crystalreportviewers12/js/dhtmllib/images/transp.gif - 80 - 127.0.0.1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.2;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729) 304 0 0
2010-08-25 21:43:02 W3SVC1754649193 127.0.0.1 GET /aspnet_client/system_web/2_0_50727/crystalreportviewers12/js/dhtmllib/images/skin_standard/menus.gif - 80 - 127.0.0.1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.2;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729) 304 0 0
2010-08-25 21:43:02 W3SVC1754649193 127.0.0.1 GET /aspnet_client/system_web/2_0_50727/crystalreportviewers12/js/crviewer/images/plus.gif - 80 - 127.0.0.1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.2;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729) 304 0 0
2010-08-25 21:43:02 W3SVC1754649193 127.0.0.1 GET /aspnet_client/system_web/2_0_50727/crystalreportviewers12/js/dhtmllib/images/skin_standard/tabs.gif - 80 - 127.0.0.1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.2;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729) 304 0 0
2010-08-25 21:43:02 W3SVC1754649193 127.0.0.1 GET /aspnet_client/system_web/2_0_50727/crystalreportviewers12/js/dhtmllib/images/skin_standard/button.gif - 80 - 127.0.0.1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.2;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729) 304 0 0
2010-08-25 21:43:02 W3SVC1754649193 127.0.0.1 GET /aspnet_client/system_web/2_0_50727/crystalreportviewers12/js/dhtmllib/images/skin_standard/dialogframeleftright.gif - 80 - 127.0.0.1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.2;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729) 304 0 0
2010-08-25 21:43:02 W3SVC1754649193 127.0.0.1 GET /aspnet_client/system_web/2_0_50727/crystalreportviewers12/js/dhtmllib/empty.html - 80 - 127.0.0.1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.2;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729) 304 0 0
2010-08-25 21:43:02 W3SVC1754649193 127.0.0.1 GET /aspnet_client/system_web/2_0_50727/crystalreportviewers12/js/dhtmllib/images/skin_standard/dialogframetopbottom.gif - 80 - 127.0.0.1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.2;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729) 304 0 0
2010-08-25 21:43:02 W3SVC1754649193 127.0.0.1 GET /aspnet_client/system_web/2_0_50727/crystalreportviewers12/js/dhtmllib/images/skin_standard/dialogelements.gif - 80 - 127.0.0.1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.2;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729) 304 0 0
2010-08-25 21:43:02 W3SVC1754649193 127.0.0.1 GET /aspnet_client/system_web/2_0_50727/crystalreportviewers12/js/dhtmllib/images/skin_standard/dialogframe.gif - 80 - 127.0.0.1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.2;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729) 304 0 0

 Here is a screenshot of the resulting report window:

Report screenshot

Here is what it looks like when opened in Crystal Reports on the same server:

Report from CR

 

Any ideas?

 
Nouveau message 26/08/2010 10:19
Utilisateur déconnecté Matt
29 messages 
Sans évaluation


Hi, 

 Hi,

Can you try to edit your web.config and at the section <httpHandlers>,

add : <add verb="GET" path="CrystalImageHandler.aspx" type="CrystalDecisions.Web.CrystalImageHandler, CrystalDecisions.Web, Version=12.0.2000.0, Culture=neutral, PublicKeyToken=692fbea5521e1304" />



Mathieu TARNOT
Aricie - Board member of DotNetNuke France
 
Nouveau message 26/08/2010 15:18
Utilisateur déconnecté SafeTinspector
12 messages 
Sans évaluation


Re: Hi, 

Well, that helped! Now the regular embedded graphics appear properly, but the tables are still MIA.

If you look at my original post I show that there should be a pie chart in the box there in the middle. Any ideas on that one?

no table

 
Nouveau message 27/08/2010 10:37
Utilisateur déconnecté Matt
29 messages 
Sans évaluation


Re: Hi, 

Can you send us a link to view the report ?



Mathieu TARNOT
Aricie - Board member of DotNetNuke France
 
Nouveau message 27/08/2010 19:53
Utilisateur déconnecté SafeTinspector
12 messages 
Sans évaluation


Re: Hi, 

Turned out the charting DLL was not registered or was missing after reinstalling Crystal Reports (a step I did immediately prior to getting your web.config fix)

So now the chart is appearing as well....

but i have another problem. :(

I will post a new thread as it seems unrelated to this one, so thanks for the web.config entry correction.

 
Précédente Précédente
 
Suivante Suivante
  Aricie  Modules  Crystal Reports...  embedded images missing from report